Facts and Figures
Years | Scholarships | Awarded |
---|---|---|
1995 | 20 | $43,000 |
1996 | 18 | $19,800 |
1997 | 22 | $23,500 |
1998 | 12 | $15,500 |
1999 | 19 | $27,000 |
2000 | 28 | $30,500 |
2001 | 26 | $26,500 |
2002 | 34 | $36,000 |
2003 | 32 | $31,250 |
2004 | 43 | $85,000 |
2005 | 68 | $120,000 |
2006 | 69 | $123,000 |
2007 | 82 | $126,000 |
2008 | 94 | $221,250 |
2009 | 137 | $265,500 |
2010 | 116 | $292,000 |
2011 | 147 | $342,000 |
2012 | 161 | $387,000 |
2013 | 179 | $441,625 |
2014 | 204 | $297,000 |
2015 | 192 | $343,949 |
2016 | 197 | $569,000 |
2017 | 223 | $459,500 |
Total | 1,304 | $4,321,574 |
The Unit Scholarship Awards merit based scholarships annually to eligible Applicants that are enrolled as full time stude(taking a minimum of 12 semester hours per term) in a degree awarding undergraduate or graduate school programs. USF Scholarship Awardees may receive up to four undergraduate and two graduate school scholarships.